Stations Details | |
---|---|
Name | Barrage Esch-Sauer |
Watercourse | Sûre |
Basin [km²] | 428.0 km² |
Gauge Altitude | m NN. |
River Kilometre | 97.57 km |
Coordinates (LUREF) | 62378 E | 108634 N |
Answering Machine |
Most Recent Measurements | |||
---|---|---|---|
Date | 23.09.2023 | ||
Time | 15:30 | 15:45 | |
Water Level | 315.86 m NN. | 315.86 m NN. | |
Difference | 0.00 m NN. |
Water level of the dam [m NN]
Additional Station Data | |
---|---|
Operating Since | 01.07.2013 |
Operational Status | Operating |
Operator | Administration de la gestion de l'eau |
Calculation of Predictions | Administration de la gestion de l'eau |
Additional Available Information |
Main Values | |||
---|---|---|---|
No main values have been entered for this station. |
Statistical Values | ||
---|---|---|
Discharge | Water Level | |
No statistical values have been entered for this station. |
Historic Water Levels | ||
---|---|---|
Date | Water Level | Discharge |
No historic floods have been entered for this station. |